Description
| Description | BW Solo - (H2S) Standard - Yellow |
| EACH Dimensions and Weight | Length: 0.0000 | Width: 0.0000 | Height: 0.0000 | Gross Weight: 1.5040 lb |
| Alarm Type | Audible Visual Vibrating |
| Battery Run Time | 6-12hours |
| Benefits | The easiest single-gas detector to service with no need to take it apart to replace sensors batteries and sensor filters. That means long life and low cost. |
| Brand | BW |
| Datalogging | Six months at 5 second intervals |
| Humidity Range | 5%-95% |
| Gas Type | H2S CO O2 Cl2 ClO2 ETO H2 HCN NH3 NO NO2 O3 PH3 SO2 |
| Ingress Protection | IP68 |
| Maximum Temperature | 60degree Celsius |
| Instrument Size | 2.7 x 2.6 x 1.4 in. / 7.0 x 6.7x 3.6 cm |
| Minimum Temperature | -40degree Celsius |
| Sensor Range | H2S (0-200ppm) CO (0-2000ppm) O2 (0-30%vol) Cl2 (0-50ppm) ClO2 (0-1ppm) ETO (0-100ppm) H2 (0-1000ppm) HCN (0-100ppm) NH3 (0-1000ppm) NO (0-250ppm) NO2 (0-100ppm) O3 (0-1ppm) PH3 (0-5ppm) SO2 (0-100ppm) |
| Standards | Class I Division 1 Groups A B C D T4 |
| User Options | Reset TWA- STEL and |
| Sub-Category | Single-Gas |
| Warranty | 3 years for 1-Series sensors and 1-Series detectors (excluding battery) |
| Weight | 103gram |
| Wireless Technology | BLE |
Specifications
Brand
BW Technologies / Honeywell Analytics
Manufacturer
BW Technologies/Honeywell Analytics
Compare
